| Frequency | 
|  | R&S®FPL1007 | 5 kHz to 7.5 GHz | 
| Frequency resolution | 0.01 Hz | 
| Bandwidth | 
| Resolution bandwidth (-3 dB) | sweep filters | 100 kHz to 10 MHz in 1/2/3/5 sequence | 
| FFT filters | 1 Hz to 50 kHz in 1/2/3/5 sequence | 
| Signal analysis bandwidth (equalized) | standard | nom. 10 MHz | 
| with R&S®FPL1-B40 option | nom. 40 MHz | 
| Displayed average noise level (DANL) | 
| RF preamplifier off | 5 kHz ‰¤ f < 100 kHz | typ. -143 dBm | 
| 100 kHz ‰¤ f < 5 MHz | < -140 dBm, typ. -143 dBm | 
| 5 MHz ‰¤ f < 3 GHz | < -149 dBm, typ. -152 dBm. | 
| 3 GHz ‰¤ f < 5 GHz | < -143 dBm, typ. -146 dBm | 
| 5 GHz ‰¤ f ‰¤ 7.5 GHz | < -140 dBm, typ. -143 dBm | 
| RF preamplifier on (gain nom. 20 dB) | 3 MHz ‰¤ f < 10 MHz | < -155 dBm, typ. -158 dBm | 
| 10 MHz ‰¤ f < 2 GHz | < -163 dBm, typ. -166 dBm | 
| 2 GHz ‰¤ f < 3 GHz | < -162 dBm, typ. -165 dBm | 
| 3 GHz ‰¤ f < 5 GHz | < -158 dBm, typ. -161 dBm | 
| 5 GHz ‰¤ f < 7 GHz | < -156 dBm, typ. -159 dBm | 
| 7 GHz ‰¤ f < 7.5 GHz | < -155 dBm, typ. -158 dBm | 
| Attenuation and Gain | 
| Setting range of attenuator | standard | 0 dB to 45 dB, in 5 dB steps | 
| with R&S®FPL1-B25 option | 0 dB to 45 dB, in 1 dB steps | 
| PRF preamplifier gain | with R&S®FPL1-B22 option | nom. 20 dB | 
| Intermodulation | 
| 1 dB compression of input mixer (two-tone) | RF attenuation 0 dB, RF preamplifier = off | nom. +7 dBm | 
| Third-order intercept point (TOI) | RF attenuation 0 dB, level 2 × -20 dBm, ˆ†f > 5 × RBW or 10 kHz, whichever is larger, RF preamplifier = off | 
| 10 MHz ‰¤ fin < 300 MHz | > 13 dBm, typ. 16 dBm | 
| 300 MHz ‰¤ fin < 3 GHz | > 17 dBm, typ. 20 dBm | 
| 3 GHz ‰¤ fin ‰¤ 7.5 GHz | > 15 dBm, typ. 18 dBm | 
| with R&S®FPL1-B22 option, RF attenuation 0 dB, level 2 × -40 dBm, ˆ†f > 5 × RBW or 10 kHz, whichever is larger, RF preamplifier = on | 
| 5 MHz ‰¤ fin < 7,5 GHz | nom. 0 dBm | 
| Phase noise | 
| SSB phase noise | frequency = 1000 MHz, carrier offset | 
| 100 Hz | nom. -88 dBc (1 Hz) | 
| 1 kHz | < -99 dBc (1 Hz) | 
| 10 kHz | < -105 dBc (1 Hz), typ. -108 dBc (1 Hz) | 
| 100 kHz | < -110 dBc (1 Hz), typ. -115 dBc (1 Hz) | 
| 1 MHz | < -130 dBc (1 Hz), typ. -135 dBc (1 Hz) | 
| 10 MHz | nom. -152 dBc (1 Hz) | 
| Overall Amplitude Accuracy | 
| Total measurement uncertainty | signal level 0 dB to -50 dB
below reference level, S/N > 20 dB,
sweep time auto, sweep type = FFT,
RF attenuation 10 dB, 20 dB,
30 dB, 40 dB, RF preamplifier = off,
span/RBW < 100, confidence level 95 %,
+20 °C to +30 °C | 0.5 dB | 
| 1 MHz ‰¤ f < 3 GHz | 0.5 dB | 
| 3 GHz ‰¤ f < 7.5 GHz | 0.8 dB |