| Model | Description | Tx Frequency (MHz) | Rx Frequency (MHz) | 
| PP700U | LTE700-U | 730 ~ 759 | 776 ~ 788 | 
| PP700L | LTE700-L | 728 ~ 759 | 698 ~ 716 | 
| PP800 | LTE800 | 791 ~ 821 | 832 ~ 862 | 
| PP850 | AMPS/CDMA | 869 ~ 896 | 824 ~ 851 | 
| PP900 | GSM900 | 935 ~ 960 | 890 ~ 915 | 
| PP900E | EGSM900 | 925 ~ 960 | 880 ~ 915 | 
| PP1500JP | LTE-JP1500 | 1488 ~ 1520 | 1456 ~ 1480 | 
| PP1800 | DCS/GSM1800 | 1805 ~ 1880 | 1710 ~ 1785 | 
| PP1900 | PCS1900 | 1930 ~ 1990 | 1850 ~ 1910 | 
| PP1921PA | PCS1900 & AWS | 1930 ~ 19352110 ~ 2155
 | 1710 ~ 1755 | 
| PP2100AWS | AWS | 2010 ~ 2155 | 1710 ~ 1755 | 
| PP2000TD | TD-SCDMA(2000) | 2010 ~ 2025 | 1900 ~ 1920 | 
| PP2100UMTS | UMTS/W-CDMA | 2110 ~ 2170 | 1920 ~ 1980 | 
| PP2160JP | W-CDMA-JP | 2150 ~ 2170 | 2110 ~ 2140 | 
| PP2600LTE | IMT-E(2600) | 2620 ~ 2690 | 2500 ~ 2570 | 
| PPWIBROKR | WiBro-KR | 2110 ~ 21702300 ~ 2390
 | 1910 ~ 1990 | 
| Accessories | 
| PPOPT1 | Distance-to-PIM(DTP), VSWR, Distance-to-Fault Option embedded in tester. | 
| PACC2 | Accessory Kit: low PIM cables 3m / 10ft, low PIM cable 1m / 3ft, low PIM load 50W / 20W DIN(m)-DIN(f), adapters, torque wrench, hard carry case | 
| PIMGEN | PIM Source: Generator with preset PIM value. Quick indication of system functionality. Ideal for test and training. | 
| Transmitter | 
| Carrier Power | +15 to +44 dBm (46 dBm optional) | 
| Power Accuracy | +/- 0.35 dB | 
| Frequency Accuracy | 200 ppm | 
| Reverse Pwr. Protection | +43 dBm for 5 sec | 
| Receiver | 
| Reverse IM @ 2x43dBm | -129 dBm / -172 dBc typ. | 
| Noise Floor | -138 dBm (300 Hz BW) | 
| Dynamic Range(typical) | > 96 dB (ref: -90 dBm) | 
| Reverse Power Protection | +43 dBm for 5 sec | 
| Operational Input Power | -45 dBm RMS | 
| Max Input Power | -10 dBm | 
| Measurement Accuracy | +/- 2 dB @ 2 x 43 dBm | 
| Distance to PIM / Distance to VSWR (Option) | 
| DTP Accuracy | 0.5 m typ. | 
| DTF Accuracy (VSWR) | 0.5 m | 
| Cable Types | Built-in list of cablesEditing and adding new cable types
 | 
| Dimensions / Weight / Environment / Electrical | 
| Dimensions | 457 x 305 x 500 (mm)18.0 x 12.0 x 19.7 (inch)
 | 
| Weight (frequency > 1 GHz) | 27 kg (26 kg) | 
| Temperature | -10 °C to +50 °C | 
| Humidity | 90%, RH (non condensing) | 
| Protection | IP66 / IP20 | 
| AC Power | 100 to 240V 50/60 Hz | 
| Power Consumption |  640 Watts (VA) | 
Accessories
| Dimensions / Weight / Environment / Electrical | 
| PCAB3M | Low PIM cable Type 308, 3 meter (10 ft)PIM > 165dBc, 1/2″ DIN 7/16(m)-DIN 7/16(m), VSWR 1.25:1, flexible, 1 year warranty
 | 
| PCAB1M | Low PIM cable Type 308, 1 meter (3 ft)PIM > 165dBc, 1/2″ DIN 7/16(m)-DIN7/16(m), VSWR 1.25:1, flexible, 1 year warranty
 | 
| PLOAD50 | Low PIM Load, 50W, cylindrical, dual portPIM < -165 dBc , 50W (30min), 10W (permanent), 2 connectors DIN 7/16(m) & DIN 7/16 (f)
 | 
| PLOAD100 | Low PIM Load, 100W, with handlePIM < -165 dBc , 100W, DIN 7/16 (f)
 | 
| PACC2 | Accessory Kit, includes PLOAD50,  LIC-308DMDM-3M, Torque-Wrench 7/16, adaptors (6) DIN-DIN & DIN-N, cleaning material, carrying case. | 
Note: All data is subject to change without further notice.