| Frequency range | 2 Hz to 67 GHz | 
| Aging of frequency reference | 1 × 10-7/year | 
| Resolution bandwidths | 
| Standard filter | 1 Hz to 10 MHz, 80 MHz (with R&S®FSW-B8 option) | 
| RRC filter | 18 kHz (NADC),
24.3 kHz (TETRA),
3.84 MHz (3GPP) | 
| Channel filter | 100 Hz to 5 MHz | 
| Video filter | 1 Hz to 10 MHz | 
| I/Q demodulation bandwidth | 10 MHz | 
| With R&S®FSW-B28 option | 28 MHz | 
| With R&S®FSW-B40 option | 40 MHz | 
| With R&S®FSW-B80 option | 80 MHz | 
| With R&S®FSW-B160 option | 160 MHz | 
| With R&S®FSW-B320 option | 320 MHz | 
| With R&S®FSW-B512 option | 512 MHz | 
| With R&S®FSW-B1200 option | 1.2 GHz | 
| With R&S®FSW-B2001 option | 2 GHz | 
| With R&S®FSW-B2000 option | 2 GHz | 
| Phase noise (10 kHz offset from carrier) | 
| 500 MHz carrier | -141 dBc (1 Hz) (typ.) | 
| 1 GHz carrier | -140 dBc (1 Hz) (typ.) | 
| 10 GHz carrier | -133 dBc (1 Hz) (typ.) | 
| Displayed average noise level (DANL) (2 GHz) | -156 dBm (1 Hz) (typ.) | 
| DANL with R&S®FSW-B13 option | -159 dBm (1 Hz) (typ.) | 
| DANL with preamplifier (2 GHz) (R&S®FSW-B24 option) | -169 dBm (1 Hz) (typ.) | 
| Intermodulation | 
| Third-order intercept (TOI) (f < 1 GHz) | +30 dBm (typ.) | 
| Third-order intercept (TOI) (f < 3 GHz) | +25 dBm (typ.) | 
| Third-order intercept (TOI) (19 GHz to 26.5 GHz) | +23 dBm (typ.) | 
| Total measurement uncertainty (8 GHz) | < 0.37 dB | 
| Display | 30.7 cm (12.1"") WXGA color touchscreen | 
| Resolution | 1280 × 800 pixel (WXGA resolution) | 
| Pixel failure rate | < 1 × 10-5 | 
| Data storage | 
| Internal | solid state disk ‰¥ 32 Gbyte | 
| External | supports USB 2.0 compatible memory
devices | 
| Temperature | 
| Operating temperature range | +5 °C to +50 °C | 
| Permissible temperature range | 0 °C to +55 °C | 
| Storage temperature range | -40 °C to +70 °C | 
| Climatic loading | +40 °C at 90 % rel. humidity,
in line with EN 60068-2-30,
without condensation | 
| Power Supply | 
| AC input voltage range | 100 V to 240 V | 
| AC supply frequency | 50 Hz to 60 Hz/400 Hz | 
| Max. input current | 7.3 A (100 V) to 4.6 A (240 V) | 
| Safety | in line with IEC 61010-1, EN 61010-1,
UL 61010-1,
CAN/CSA-C22.2 No. 61010-1 | 
| Test mark | VDE-GS, CCSAUS | 
| Power consumption | 220 W without options,
320 W with all options | 
| Dimensions (W × H × D, including front handles and rear feet) | 462 mm × 240 mm × 504 mm
(18.15 in × 9.44 in × 19.81 in) | 
| Weight | 23.6 kg (52.03 lb) |