| TECHNICAL DETAILS | 
| OUTPUT | 
| RF output | N connector at the front panel | 
| Output power | Built-in amplifier 110 W (nominal) | 
| Gain amplifier | > 50 dB | 
| Output impedance | 50 ohm | 
| Harmonic distortion | < -20 dBc at max. power | 
| Insertion loss | Approx. 1 dB (directional coupler + RF relay) | 
| SIGNAL GENERATOR | 
| Output level | -63.5 dBm to 0 dBm | 
| Frequency range | 4 kHz to 1 GHz | 
| Output impedance | 50 ohm | 
| Direct RF output | To control an external amplifier | 
| TEST FREQUENCIES | 
| Frequency range | 4 kHz* - 400 MHz (built-in amplifier)
4 kHz* - 1,000 MHz (ext. amplifier) | 
| Unmodulated signal | CW (continuous wave) | 
| Amplitude modulation | Frequency: 1 Hz to 3,000 Hz, Index: 1% to 95%, | 
| Pulse modulation | Frequency: 1 Hz to 3,000 Hz Index: 10% to 80% | 
| * | 4 kHz with optional IMNS1-CWS
Impedance matching network, otherwise 9 kHz to 1 GHz | 
| DUAL DIRECTIONAL COUPLER | 
| Dual directional coupler | Included to measure forward power and reverse power | 
| Frequency range | 4 kHz* to 1 GHz | 
| Power | 200 W max. | 
| Insertion loss | 0.6 dB max. | 
| Mainline VSWR | 1.1:1 max. | 
| MEASUREMENT | 
| PM 1000.1 | 3-channel power meter 4 kHz to 1 GHz | 
| Forward power | Internal power meter #1, -10 dBm to +52 dBm | 
| Reverse power | Internal power meter #2, -10 dBm to +52 dBm | 
| Injected current (Monitor) | Internal power meter #3, -45 dBm to +13 dBm | 
| TIME PARAMETERS | 
| Dwell time | td = 0.3 s - 9,999 s | 
| Pause time | tr = 0/0.3 s - 9,999 s | 
| INTERFACE | 
| Serial interface | USB | 
| Parallel interface | IEEE 488, addresses 1 - 30 | 
| Fail 1 | BNC input; test will be stopped (active low) | 
| Fail 2 | BNC input; test status will be saved (max. 10 events) when active low. Test continues | 
| GENERAL DATA | 
| Dimensions, weight | 19""/6 HU, 31.6 kg | 
| Supply voltage | 115 V or 230 V +10/-15 %, 50/60 Hz | 
| Input power | Max. 1430 W Inrush | 
| Power factor | cos(phi) = 0.96 at max. output power as per IEC 555 | 
| Fuses | 2x6.3 AT (115 V) or 2x6.3 AT (230 V) |