| LOAD DUMP GENERATOR | 
| PULSE SPECIFICATION | 
| Voltage (o.c.) | 20V - 200V ± 10% | 
| ISO PULSE 5 AND 7 | 
| Rise time | 5ms - 10ms (10 - 90%) | 
| Pulse duration | 40 - 400ms (10 - 10%) | 
| Int. resistor | 0.5ohm - 38ohm, selectable in steps of 0.1ohm | 
| Repetition rate | Min. 30s | 
| SAE J1455 FOR 12V BATTERY SUPPLY | 
| Voltage (o.c.) | +86V ± 10% | 
| Rise time | 100us (10% - 90%) | 
| Pulse duration | 400ms ± 10% (10 - 10%) | 
| Int. resistor | 0.4ohm | 
| SAE J1455 FOR 24V BATTERY SUPPLY | 
| Voltage (o.c.) | +122V ± 10% | 
| Rise time | 100us | 
| Pulse duration | 400ms ± 10% (10 - 10%) | 
| Int. resistor | 0.8ohm | 
| JASO PULSE A1 | 
| Voltage (o.c.) | +70V ± 10% | 
| Rise time | 1us (10% - 90%) | 
| Pulse duration | 200ms ± 10% (measured at tau) | 
| Int. resistor | 0.8ohm | 
| Capacitor | 110mF | 
| JASO PULSE B1 (FIELD DECAY) | 
| Voltage (o.c.) | -80V ± 10% | 
| Rise time | 1us (10% - 90%) | 
| Pulse duration | 60ms (measured at tau) | 
| Int. resistor | 8ohm | 
| Capacitor | 3mF | 
| LOAD DUMP GENERATOR | 
| JASO PULSE D1 | 
| Voltage (o.c.) | +110V ± 10% | 
| Rise time | 1us (10% - 90%) | 
| Pulse duration | 400ms (measured at tau) | 
| Int. resistor | 1.5ohm | 
| Capacitor | 73mF | 
| CHRYSLER PF 9326 PULSE 5 | 
| Voltage (o.c.) | +91.5V ± 10% | 
| Rise time | 5 - 10ms (10% - 90%) | 
| Pulse duration | 300ms td (10 - 10%) | 
| Loaded pulse | +45.75V ± 10% into a 0.5ohm load | 
| Pulse duration | > 95ms (10 - 10%) | 
| Int. resistor | 0.5ohm | 
| Repetition rate | 120s | 
| FORD ES-XW7T CI 220 (AB-VERSION) | 
| Voltage (o.c.) | 60V ± 10% | 
| Rise time | 1 - 10ms (10% - 90%) | 
| Pulse duration | 300ms (10% - 10%) | 
| Voltage (loaded) | 30V ± 10% into a 0.7ohm load | 
| Pulse duration | 150ms ± 10% (10 - 10%) | 
| Int. resistor | 0.5ohm | 
| Repetition rate | 120 s | 
| FORD ES-XW7T CI 240 (AC-VERSION) | 
| Voltage (o.c.) | 60V ± 10% | 
| Rise time | 1 - 10ms (10% - 90%) | 
| Pulse duration | 300ms (10% - 10%) | 
| Voltage (loaded) | 30V ± 10% into a 0.5ohm load | 
| Pulse duration | 150ms ± 10% (10 - 10%) | 
| Int. resistor | 0.5ohm | 
| Repetition rate | 3 pulses every 30s | 
| GENERAL DATA | 
| DIMENSIONS AND WEIGHT | 
| Dimensions | 19""/9HU, 500mm x 450mm x 420mm | 
| Weight | 38.8kg
40.1 kg with clipping module | 
| Supply voltage | 115V/230V +10%/-15% | 
| Fuses | 2x T2AT (230V) or 2x T4AT (115V) | 
| OUTPUT | 
| +/- output | Safety laboratory connectors 4 mm / 6 mm | 
| Coupling | To the battery +line | 
| Decoupling | Via diode and battery switch | 
| DUT supply | Max. 60V/100A | 
| INTERFACE | 
| Serial interface | USB | 
| Parallel interface | IEEE 488, addresses 1 - 30 | 
| OPTIONS | 
| iso.control | Software to control the test, including standard library, test report facility and data  conversion generator | 
| CA ISO | Pulse verification set for micropulse and load dump pulse verification |